Model NO.: YG135 YG180 YG225 YG315 YG450 YG585 YG675
Certification: CE, ISO9001:2000, API
Condition: New
Color: Yellow
Trademark: UPET
Transport Package: Container
Specification: various type
Origin: China
HS Code: 8431431000
Model NO.: YG135 YG180 YG225 YG315 YG450 YG585 YG675
Certification: CE, ISO9001:2000, API
Condition: New
Color: Yellow
Trademark: UPET
Transport Package: Container
Specification: various type
Origin: China
HS Code: 8431431000
Travelling Block&Hook BlockFeatures:
1.The lateral plate is thick section iron plate with heavy enough weight. The wirerope is always in tension while lifting and lowering empty elevator, which easier drum whipping and the speed control of lowering empty hook also can prolong the service life of wirerope.
2.Pulley groove is medium-frequency quenched to improve the surface hardness in order to prolong the service life.
3.All the pulleys are equipped with double cone roller bearing, each with independent lube pipe.
4.Queenched and tempered alloy steel shaft, with single pulley bearing lubricant grease hole.
5.Heavy duty wirerope protecting cap.
6.High strength wirerope elevator
7.The sheaves and bearings are interchangeable with those of matching Travelling Block.
8.The travelling block confirm to API Spec 8A regulations, and API monogram is permitted to be used.
Model | YG135 | YG170 | YG225 | YC225 | DG225 |
Max.hook load kN | 1350 | 1700 | 2250 | 2250 | 2250 |
O.D.of sheaves mm(in) | 760(30) | 915(36) | 1120(44) | 1120(44) | - |
Number of sheaves | 4 | 5 | 5 | 5 | - |
Dia meter of wire line mm(in) | 29(1 1/8) | 29(1 1/8) | 32(1 1/4) | 32(1 1/4) | - |
Major-hook opening mm | 150 | 180 | 190 | - | 190 |
Spring travel mm | 170 | 140 | 180 | - | 180 |
Overail dimension(L×W×H)mm | 2946×836×652 | 3402×950×640 | 3450×970×660 | 2294×1190×630 | 2545×780×750 |
Weight kg | 3126 | 4594 | 4732 | 3713 | 2180 |
 | |||||
Model | YC315 | DG315 | YC450 | DG450 | YG450 |
Max.hook load kN | 3150 | 3150 | 4500 | 4500 | 4500 |
O.D.of sheaves mm(in) | 1270(50) | - | 1524(60) | - | 1524(60) |
Number of sheaves | 6 | - | 6 | - | 6 |
Dia meter of wire line mm(in) | 35(1 3/8) | - | 38(1 1/2) | - | 38(1 1/2) |
Major-hook opening | - | 220 | - | 220 | 220 |
Spring travel | - | 200 | - | 200 | 180 |
Overail dimension (L×W×H)mm | 2680×1350×974 | 2953×890×830 | 3075×1600×800 | 2950×890×880 | 4887×1600×880 |
Weight | 6842 | 3410 | 8135 | 3496 | 12530 |


 Travelling Block&Hook Block
Features:
1.The lateral plate is thick section iron plate with heavy enough weight. The wirerope is always in tension while lifting and lowering empty elevator, which easier drum whipping and the speed control of lowering empty hook also can prolong the service life of wirerope.
2.Pulley groove is medium-frequency quenched to improve the surface hardness in order to prolong the service life.
3.All the pulleys are equipped with double cone roller bearing, each with independent lube pipe.
4.Queenched and tempered alloy steel shaft, with single pulley bearing lubricant grease hole.
5.Heavy duty wirerope protecting cap.
6.High strength wirerope elevator
7.The sheaves and bearings are interchangeable with those of matching Travelling Block.
8.The travelling block confirm to API Spec 8A regulations, and API monogram is permitted to be used.
Model | YG135 | YG170 | YG225 | YC225 | DG225 |
Max.hook load kN | 1350 | 1700 | 2250 | 2250 | 2250 |
O.D.of sheaves mm(in) | 760(30) | 915(36) | 1120(44) | 1120(44) | - |
Number of sheaves | 4 | 5 | 5 | 5 | - |
Dia meter of wire line mm(in) | 29(1 1/8) | 29(1 1/8) | 32(1 1/4) | 32(1 1/4) | - |
Major-hook opening mm | 150 | 180 | 190 | - | 190 |
Spring travel mm | 170 | 140 | 180 | - | 180 |
Overail dimension(L×W×H)mm | 2946×836×652 | 3402×950×640 | 3450×970×660 | 2294×1190×630 | 2545×780×750 |
Weight kg | 3126 | 4594 | 4732 | 3713 | 2180 |
 | |||||
Model | YC315 | DG315 | YC450 | DG450 | YG450 |
Max.hook load kN | 3150 | 3150 | 4500 | 4500 | 4500 |
O.D.of sheaves mm(in) | 1270(50) | - | 1524(60) | - | 1524(60) |
Number of sheaves | 6 | - | 6 | - | 6 |
Dia meter of wire line mm(in) | 35(1 3/8) | - | 38(1 1/2) | - | 38(1 1/2) |
Major-hook opening | - | 220 | - | 220 | 220 |
Spring travel | - | 200 | - | 200 | 180 |
Overail dimension (L×W×H)mm | 2680×1350×974 | 2953×890×830 | 3075×1600×800 | 2950×890×880 | 4887×1600×880 |
LED Light Flip Clock Wall Flip clock is our main clock. It's flip clock and wall clock. Our wall flip clock can hang on the wall and put on the desk.
Unique design with patent. Combination of modern and classic.
Retro wall flip clock, Hour and Minutes will change by itself. 48 pcs hour flip card, 60 pcs minutes flip card. Hour Flip card changes every hour and minute card change every minute. It is very easy for you to read the time. ![]() Wall Flip Clock,Retro Flip Wall Clock,Flip Wall Clock,Wall Flip Clock Black Guangzhou Huan Yu Clocking Technologies Co., Ltd. , https://www.mk-times.com |