Single-Stage Air-Cooled Motible Air Compressors

<

Model NO.: V-0.48/8
Refrigerant Type: Freon
Trademark: Luowei
Transport Package: Carton
Specification: 4kw
Origin: China
HS Code: 8414100090
Model NO.: V-0.48/8
Refrigerant Type: Freon
Trademark: Luowei
Transport Package: Carton
Specification: 4kw
Origin: China
HS Code: 8414100090
Direct Coupling Motible Air Compressor Special Features of the Products
High reliable and durable valve
Strong aluminum alloy body, light and heat radiation.
The motor provides reliable power with excellent running properties of low voltage start.
Powerful fan cools down the motor and the body at the same time.
Special anti-vibration design.
Double air exhaust nozzles, applied to direct air exhaust and pressure regulation exhaust respectively.
The pressure switch with pull and push button is convenient and safe.

Single/Two-stage Air-cooled Motible Air Compressor Special Features of the Products
The heavy load casting body is designed as: heavy load, long travel, low oil comsuption and low noice.
Air cylinder: made from high quality cast with best strength and lubrication. The inner wall has been fine bored and grinded for wear proof and durability.
Inlet and outlet valves are made from special steel imported from Sweden through punching and pressing and featured as high strength, good tenacity, impact resistance and elasticity.
The pistons are made by Japanese automobile companies, featured as good elasticity, excellent wear proof, low oil consumption. It is not easy to have the valve set built up with carbon and the crankshaft and the link burnt due to lost oil.
The crankshaft, link and piston made by patent formula are of good balance, wear proof, high strength and smooth and balanced travel.
 
TYPE MOTOR CYLINDER EXHAUST VOLUME RATING PRESSURE STORAGE VOLUME DIMENSION WEIGHT
KW HP CY.NO.& DIAMETER MM M3/MIN Mpa L L*W*H (cm) Kg
DIRECT COUPLING AIR COMPRESSOR
LD1501 1.1 1.5 42*1 38 0.1 0.8 6 50*19*49 16.5
LD1002 0.75 1 42*1 36 0.08 0.8 6 44*21*47 16.5
LD2001 1.5 2 47*1 38 0.1 0.8 24 56*27*59 24.5
LD2501 1.5 2.5 47*1 40 0.12 0.8 24 56*27*59 24.5
LD2502 1.5 2.5 47*1 40 0.12 0.8 24 56*27*59 24.5
LD2503 1.5 2.5 47*1 40 0.12 0.8 24 56*27*59 24.5
LD2504 1.5 2.5 47*1 40 0.12 0.8 24 64*34*66 27
LD2505 1.5 2.5 47*1 40 0.12 0.8 24 59*29*64 27
LD2508 2.2 3 47*1 40 0.15 0.8 35 68*31*64 28
LD2519 1.85 2.5 50*1 42 0.15 0.8 30 63*29*64 30
LD3006 2.2 3 47*1 46 0.15 0.8 35 68*31*64 28
LD3007 2.2 3 41*2 34 0.22 0.8 40 69*32*64 36
LD3008 2.2 3 55*2 38 0.17 0.8 50 81*42*76 57.2
SINGLE STAGE AIR-COOLED MOTIBLE AIR COMPRESSOR
Z0.036/8 0.75 1 51*1 38 0.036 0.8 24 70*41*62 38.5
V0.08/8 1.1 1.5 51*2 43 0.08 0.8 35 94*45*69 66
Z0.10/8 1.5 2 65*1 46 0.1 0.8 35 77*43*69 69.5
V0.12/8 1.5 2 51*2 44 0.12 0.8 40 94*45*69 72.5
V0.17/8 1.5 2 51*2 46 0.17 0.8 60 99*46*76 83
V0.25/8 2.2 3 65*2 46 0.25 0.8 81 115*48*86 106.5
W0.36/8 3 4 65*3 48 0.36 0.8 110 120*48*85 123
V0.40/8 3 4 80*2 60 0.4 0.8 115 122*48*82 180
V0.48/8 4 5.5 90*2 60 0.48 0.8 125 142*54*93 183
W0.67/8 5.5 7.5 80*3 70 0.67 0.8 135 151*58*96 214
W0.9/8 7.5 10 90*3 70 0.9 0.8 190 160*59*100 256
V-0.95/8 5.5 7.5 100*2 80 0.95 0.8 250 175*66*115 260
W1.25/8 7.5 10 100*3 80 1.25 0.8 270 168*76*122 370
W1.5/8 11 15 100*3 100 1.5 0.8 290 178*76*122 430
W2.0/8 15 20 120*3 100 2 0.8 340 188*82*139 540
VFY3.0/10 22 30 155*2/82*2 116 3 1 520 192*80*150 950
W1.5/5 DIESEL 12 90*3 70 1.5 0.5 200 178*76*122 430
W2.0/5 DIESEL 15 100*3 80 2 0.5 260 188*82*139 540
TWO STAGE AIR-COOLED MOTIBLE AIR COMPRESSOR
V0.15/12.5 1.5 2 65*1/51*1 46 0.15 1.25 50 98*45*78 87
V0.20/12.5 2.2 3 65*1/51*1 46 0.2 1.25 60 99*48*78 101
W0.30/12.5 3 4 65*2/51*1 48 0.3 1.25 110 120*48*85 134
V0.40/12.5 4 5.5 90*1/65*1. 60 0.4 1.25 125 142*54*94 189
W0.60/12.5 5.5 7.5 80*2/65*1 70 0.6 1.25 135 151*58*96 222
W0.80/12.5 7.5 10 90*2/80*1 70 0.8 1.25 190 160*69*100 262
W1.1/12.5 11 15 100*3 100 1.1 1.25 290 178*76*123 430
W1.5/12.5 15 20 120*3 100 1.5 1.25 340 188*82*139 560

Single-Stage Air-Cooled Motible Air Compressors
Single-Stage Air-Cooled Motible Air Compressors
Single-Stage Air-Cooled Motible Air Compressors
Single-Stage Air-Cooled Motible Air Compressors


  Direct Coupling Motible Air Compressor Special Features of the Products
High reliable and durable valve
Strong aluminum alloy body, light and heat radiation.
The motor provides reliable power with excellent running properties of low voltage start.
Powerful fan cools down the motor and the body at the same time.
Special anti-vibration design.
Double air exhaust nozzles, applied to direct air exhaust and pressure regulation exhaust respectively.
The pressure switch with pull and push button is convenient and safe.

Single/Two-stage Air-cooled Motible Air Compressor Special Features of the Products
The heavy load casting body is designed as: heavy load, long travel, low oil comsuption and low noice.
Air cylinder: made from high quality cast with best strength and lubrication. The inner wall has been fine bored and grinded for wear proof and durability.
Inlet and outlet valves are made from special steel imported from Sweden through punching and pressing and featured as high strength, good tenacity, impact resistance and elasticity.
The pistons are made by Japanese automobile companies, featured as good elasticity, excellent wear proof, low oil consumption. It is not easy to have the valve set built up with carbon and the crankshaft and the link burnt due to lost oil.
The crankshaft, link and piston made by patent formula are of good balance, wear proof, high strength and smooth and balanced travel.
 
TYPE MOTOR CYLINDER EXHAUST VOLUME RATING PRESSURE STORAGE VOLUME DIMENSION WEIGHT
KW HP CY.NO.& DIAMETER MM M3/MIN Mpa L L*W*H (cm) Kg
DIRECT COUPLING AIR COMPRESSOR
LD1501 1.1 1.5 42*1 38 0.1 0.8 6 50*19*49 16.5
LD1002 0.75 1 42*1 36 0.08 0.8 6 44*21*47 16.5
LD2001 1.5 2 47*1 38 0.1 0.8 24 56*27*59 24.5
LD2501 1.5 2.5 47*1 40 0.12 0.8 24 56*27*59 24.5
LD2502 1.5 2.5 47*1 40 0.12 0.8 24 56*27*59 24.5
LD2503 1.5 2.5 47*1 40 0.12 0.8 24 56*27*59 24.5
LD2504 1.5 2.5 47*1 40 0.12 0.8 24 64*34*66 27
LD2505 1.5 2.5 47*1 40 0.12 0.8 24 59*29*64 27
LD2508 2.2 3 47*1 40 0.15 0.8 35 68*31*64 28
LD2519 1.85 2.5 50*1 42 0.15 0.8 30 63*29*64 30
LD3006 2.2 3 47*1 46 0.15 0.8 35 68*31*64 28
LD3007 2.2 3 41*2 34 0.22 0.8 40 69*32*64 36
LD3008 2.2 3 55*2 38 0.17 0.8 50 81*42*76 57.2
SINGLE STAGE AIR-COOLED MOTIBLE AIR COMPRESSOR
Z0.036/8 0.75 1 51*1 38 0.036 0.8 24 70*41*62 38.5
V0.08/8 1.1 1.5 51*2 43 0.08 0.8 35 94*45*69 66
Z0.10/8 1.5 2 65*1 46 0.1 0.8 35 77*43*69 69.5
V0.12/8 1.5 2 51*2 44 0.12 0.8 40 94*45*69 72.5
V0.17/8 1.5 2 51*2 46 0.17 0.8 60 99*46*76 83
V0.25/8 2.2 3 65*2 46 0.25 0.8 81 115*48*86 106.5
W0.36/8 3 4 65*3 48 0.36 0.8 110 120*48*85 123
V0.40/8 3 4 80*2 60 0.4 0.8 115 122*48*82 180
V0.48/8 4 5.5 90*2 60 0.48 0.8 125 142*54*93 183
W0.67/8 5.5 7.5 80*3 70 0.67 0.8 135 151*58*96 214
W0.9/8 7.5 10 90*3 70 0.9 0.8 190 160*59*100 256
V-0.95/8 5.5 7.5 100*2 80 0.95 0.8 250 175*66*115 260
W1.25/8 7.5 10 100*3 80 1.25 0.8 270 168*76*122 370
W1.5/8 11 15 100*3 100 1.5 0.8 290 178*76*122 430
W2.0/8 15 20 120*3 100 2 0.8 340 188*82*139 540
VFY3.0/10 22 30 155*2/82*2 116 3 1 520 192*80*150 950
W1.5/5 DIESEL 12 90*3 70 1.5 0.5 200 178*76*122 430
W2.0/5 DIESEL 15 100*3 80 2 0.5 260 188*82*139 540
TWO STAGE AIR-COOLED MOTIBLE AIR COMPRESSOR
V0.15/12.5 1.5 2 65*1/51*1 46 0.15 1.25 50 98*45*78 87
V0.20/12.5 2.2 3 65*1/51*1 46 0.2 1.25 60 99*48*78 101
W0.30/12.5 3 4 65*2/51*1 48 0.3 1.25 110 120*48*85 134
V0.40/12.5 4 5.5 90*1/65*1. 60 0.4 1.25 125 142*54*94 189
W0.60/12.5 5.5 7.5 80*2/65*1 70 0.6 1.25 135 151*58*96 222
W0.80/12.5 7.5 10 90*2/80*1 70 0.8 1.25 190 160*69*100 262
W1.1/12.5 11 15 100*3 100 1.1 1.25 290 178*76*123 430
W1.5/12.5 15 20 120*3 100 1.5 1.25 340 188*82*139 560

Single-Stage Air-Cooled Motible Air Compressors
Single-Stage Air-Cooled Motible Air Compressors
Single-Stage Air-Cooled Motible Air Compressors
Single-Stage Air-Cooled Motible Air Compressors


 

Mini Jar

Mini Jar,Cosmetic Cream Jar,Mini Plastic Jars,Plastic Cream Jars

Shaoxing Dingsheng Plastic Products Co..Ltd. , https://www.dingshengpacking.com