3 Cubic Meter Tank Concrete Mixing Truck

<

Model NO.: JC3m3-D
Vibrating Amplitude: 2.2mm
Certification: ISO9001: 2000, CE, SGS
Condition: New
Color: White
Dimensions: 6,680 X 2,480 X 3,480mm
Weight: 1.6ton
Delivery Time: 7-10 Workdays
Warranty: 12 Months
Control Mode: Automatic
Trademark: JIAN JIE
Specification: ISO9001: 2000, SGS
Origin: China
HS Code: 84743100
Model NO.: JC3m3-D
Vibrating Amplitude: 2.2mm
Certification: ISO9001: 2000, CE, SGS
Condition: New
Color: White
Dimensions: 6,680 X 2,480 X 3,480mm
Weight: 1.6ton
Delivery Time: 7-10 Workdays
Warranty: 12 Months
Control Mode: Automatic
Trademark: JIAN JIE
Specification: ISO9001: 2000, SGS
Origin: China
HS Code: 84743100
Overall:
Chassis model: XY5114GJB4
Cab: TJG120G (1.5 rows)
Gearbox: 8JS85E
Wheelbase: 3420mm
Maximum speed: 85km/hr
Total weight: 6150kg
Dimensions: 6, 680 x 2, 480 x 3, 480mm
Drum:
Geometric volume: 5.5m³
Nominal capacity: 3m³
Filling ratio: 0.55
Feeding height: 3350mm
Maximum diameter (inner): Ø 1, 800mm
Drum rotations: 0 to 12rpm
Discharge residual percentage: <1%
Slump scope: 40 to 210
Engine:
Model: YC4D130-33
Rated power: 95.5kW/130hp
Hydraulic system:
Reducer type: OK-45
Oil pump type: Proportional pump
Motor: Cycloid
Hydraulic circuit: Open loop, split type, single drive/mixed drive
Water supply system:
Water tank capacity: 180L
Water supply mode: Pneumatic water supply, working pressure ≤ 0.2 to 0.3MPa



Main technical parameter of the top machine
model JC3m³-D JC4m³-D JC6m³-D JC8m³-D JC8m³ JC10m³ JC12m³
overall dimension(L*W*H)(mm) 3983*(1100+943)*2175 4350*(1100+950)*2350 5180*(1125+1046)*2580 6015*(1150+1100)*2632 6015*(1150+1100)*2632 6744*2372*2716 7300*2372*2750
the dimension of bottom machinery(L*W*H)(mm) 3200*860*120 3600*860*120 4430*860*140 4900*860*160 4900*860*140 5580*860*140 6100*860*140
nominal mixing capacity of tank 3m³ 4m³ 6m³ 8m³ 8m³ 10m³ 12m³
geomerical volume of tank 5.5m³ 6.8m³ 9.6m³ 13.4m³ 13.4m³ 16.4m³ 19m³
coefficient of loading ration 0.545 0.588 0.625 0.545 0.545 0.61 0.63
drum roating speed 0-14rpm 0-14rpm 0-14rpm 0-12.5rpm 0-14rpm 0-14rpm 0-14rpm
inclinated angle of mixing tank axial line 16º±15´ 16º±15´ 15º±15´ 15º±15´ 15º±15´ 11º±15´ 11º±15´
inlet height(mm) 2072 2250-2350 2446 2552 2552 2716 2750
inclinated angle of discharge duct 45º 45º 45º 45º 45º 45º 45º
dumping direction of discharge duct 180º 180º 180º 180º 180º 180º 180º
legth of discharge duct 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm
the concrete slump that is suitable for conveying 40-210 40-210 40-210 40-210 40-210 40-210 40-210
residual rate <1% <1% <1% <1% <1% <1% <1%
water tank capacity 180L 180L 180L 180L 180L 180L 180L
Overall:
Chassis model: XY5114GJB4
Cab: TJG120G (1.5 rows)
Gearbox: 8JS85E
Wheelbase: 3420mm
Maximum speed: 85km/hr
Total weight: 6150kg
Dimensions: 6, 680 x 2, 480 x 3, 480mm
Drum:
Geometric volume: 5.5m³
Nominal capacity: 3m³
Filling ratio: 0.55
Feeding height: 3350mm
Maximum diameter (inner): Ø 1, 800mm
Drum rotations: 0 to 12rpm
Discharge residual percentage: <1%
Slump scope: 40 to 210
Engine:
Model: YC4D130-33
Rated power: 95.5kW/130hp
Hydraulic system:
Reducer type: OK-45
Oil pump type: Proportional pump
Motor: Cycloid
Hydraulic circuit: Open loop, split type, single drive/mixed drive
Water supply system:
Water tank capacity: 180L
Water supply mode: Pneumatic water supply, working pressure ≤ 0.2 to 0.3MPa



Main technical parameter of the top machine
model JC3m³-D JC4m³-D JC6m³-D JC8m³-D JC8m³ JC10m³ JC12m³
overall dimension(L*W*H)(mm) 3983*(1100+943)*2175 4350*(1100+950)*2350 5180*(1125+1046)*2580 6015*(1150+1100)*2632 6015*(1150+1100)*2632 6744*2372*2716 7300*2372*2750
the dimension of bottom machinery(L*W*H)(mm) 3200*860*120 3600*860*120 4430*860*140 4900*860*160 4900*860*140 5580*860*140 6100*860*140
nominal mixing capacity of tank 3m³ 4m³ 6m³ 8m³ 8m³ 10m³ 12m³
geomerical volume of tank 5.5m³ 6.8m³ 9.6m³ 13.4m³ 13.4m³ 16.4m³ 19m³
coefficient of loading ration 0.545 0.588 0.625 0.545 0.545 0.61 0.63
drum roating speed 0-14rpm 0-14rpm 0-14rpm 0-12.5rpm 0-14rpm 0-14rpm 0-14rpm
inclinated angle of mixing tank axial line 16º±15´ 16º±15´ 15º±15´ 15º±15´ 15º±15´ 11º±15´ 11º±15´
inlet height(mm) 2072 2250-2350 2446 2552 2552 2716 2750
inclinated angle of discharge duct 45º 45º 45º 45º 45º 45º 45º
dumping direction of discharge duct 180º 180º 180º 180º 180º 180º 180º
legth of discharge duct 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm 1900(1450+450)mm
the concrete slump that is suitable for conveying 40-210 40-210 40-210 40-210 40-210 40-210 40-210
residual rate <1% <1% <1% <1% <1% <1% <1%
water tank capacity 180L 180L 180L 180L 180L 180L 180L

 When woodworkers talk about CNC cutters, they are most often referring to CNC Routers. To understand what routers can and can`t do, it is important to note that they cut with friction. A cylindrical bit resembling a drill bit with sharp sides spins at high speeds and carves away unwanted material. Unlike a drill, however, a router can cut both in and out and side to side.

Wood Relief CNC Router

Woodworking Machine,Wood CNC Router,CNC Wood Cutter Router,Wood CNC Router Machine

JINAN XUANLIN MACHINERY CO., LTD. , https://www.cncfiberlaser.com