Dongfeng Dolika dragged two flat wreckers main technical parameters |
product name: | Dongfeng Duolika drags two flat wreckers (new style) | Product number: | CSC5070TQZW | Chassis model: | EQ1070TJ9AD3 Â |
Total mass (kg) | 7490 | Wheelbase: | 3800 | Number of tires: | 6 |
Rated mass (kg) | | Tire specs: 7.50R16 |
Service quality (kg) | 5495 | Emission standards: GB3847-2005, GB17691-2005 State III |
engine model: | Engine manufacturer: | Displacement (ml) | Power (kw) |
ISDe140 30 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 103 |
CY4102-C3C | Dongfeng Chaoyang Diesel Engine Co., Ltd. | 3856 | 88 |
CY4102-D3A | Dongfeng Chaoyang Diesel Engine Co., Ltd. | 3856 | 88 |
CY4102-E3C | Dongfeng Chaoyang Diesel Engine Co., Ltd. | 3856 | 91 |
B140 33 | Dongfeng Cummins Engine Co., Ltd. | 3900 | 103 |
YN38PE-2 | Kunming Yunnei Power Co., Ltd. | 3760 | 90 |
Outline dimensions | Length (mm) 7450 | Drive form | 4×2 |
| Width (mm) 2300 | Maximum climbing ability (%) | 30 |
| High (mm) 2500 | Minimum turning diameter (m) | 14.25 |
100 km fuel consumption (L) | 12.4 | Minimum ground clearance (mm) | 206 |
Dolika dragging two flat wreckers main detailed parameters |
Care Raise system System | Maximum support quality (kg) | 7490 Â |
| Maximum lifting mass (kg) | 1800 Â |
| Outreach maximum lifting mass (kg) | 1330 Â |
| Support arm length (mm) | 1640 |
| Support arm extension stroke (mm) | 1340 |
| Support arm tilt angle ( 0 ) | 7 Â |
| Support arm downtilt ( 0 ) | -9.5 |
| No load folding angle ( 0 ) | |
| Full extension of the maximum distance from the upper surface of the cross arm to the ground (mm) | 550 |
From weight Auto Stacker Automatic Product Stacker Machine,Automatic Stacker,Stacker Machine Willing Technology Co., Ltd. , http://www.txrollformingmachine.com
|